QD™ Holster
QD™ Holster - Size 1 / Black is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Description
Description
The Comp-Tac® QD™ Holster is a combination holster that allows for a safe and secure fit of multiple firearms. With only four different size fits, this holster can accommodate up to 95% of the handguns on the market. The QD™ Holster is ambidextrous and concealable with IWB and OWB wear, all in one holster! It has a strong design and gentle edges to avoid damaging clothing or belts, and the retention adjustment screws provide the perfect hold for each user.
Features / Benefits:
- Kydex® holster body for smooth, no-stick draw, thin for comfortable carry but thick enough to withstand fall test
- Open-ended body for use with firearms of varying length
- Retention Adjustment- allows user to set the retention of the holster for their firearms and carry needs
- Ambidextrous multi-option mounting for users, and to adjust cant 30° for multiple position wear
- Funneled Opening for easy draw and Re-holster
- Sight Enabled Design- Accommodates up to .5” high night sights, suppressor sights and rear sight mounted optics
- Full coverage body to keep firearm controls covered during wear
- Smooth edges to maximize comfort and minimize stress point
- Polymer clip allows for fast and easy wear
- Minimalist size for easy carry on body and easy storage
- Perfect Holster for popular concealed carry size guns like Glock 43, S&W Shield and Glock 19
Sizing / Weapon Fit:
| MAKE | MODEL | SIZE |
| 1911 | All 1911s, Colt, Remington, Kimber, Springfield All Models Including TRP Half and Full Rail, All Mil-Spec 1911s, Railed Mil-Spec 1911s | Size 4 |
| Beretta | APX | Size 2 |
| Canik | TP9 SFx / TP9 SFe | Size 2 |
| Colt | All Colts | Size 2 |
| CZ | P07 / P09 / P-10 All Lengths | Size 2 |
| FN | 509 / FNX / FNS 40c/9L | Size 2 |
| Glock | 9mm/.40/.357 All Lengths (not .40 GEN 5) | Size 1 |
| Glock | 20 All Versions | Size 2 |
| Glock | 22 / 23 / 27 / 35 GEN 5 | Size 2 |
| Glock | 29/30 Non-Railed | Size 2 |
| Glock | 36 / 41 |
Size 1 |
| Glock | 40 | Size 2 |
| Glock | 43 / 43x / 43x MOS / 48 / 48 MOS | Size 3 |
| HK | P2000 / P30 / P30L / P30SK / VP40 / 45 FS/C | Size 2 |
| HK | USPs Full Size & Compact | Size 2 |
| Ruger | 5.7 / American All Lengths | Size 2 |
| Ruger | SR9 Full Size & Compact | Size 2 |
| Ruger | Max 9 | Size 3 |
| S&W | M&P 9mm/.40.357 / All Lengths (not Shield) | Size 1 |
| S&W | M&P .45s (not Shield) | Size 2 |
| S&W | Shield / Shield EZ-9 / Shield Plus | Size 3 |
| Sig Sauer | 1911s | Size 4 |
| Sig Sauer | 220 Non-Railed | Size 2 |
| Sig Sauer | P226 All Variations |
Size 2 |
| Sig Sauer | P229 All Variations | Size 2 |
| Sig Sauer | 250 All Variations | Size 2 |
| Sig Sauer |
320 All Variations |
Size 2 |
| Springfield | XD / XDM / Mod 2 All Lengths & Calibers | Size 2 |
| Springfield | XD-S / Hellcat Pro | Size 3 |
| Taurus | G3 / G3C | Size 2 |
| Taurus | GX4 / GX4 XL | Size 3 |
| Walther | PPQ M2 All Lengths / Q5 Match (not Steel Frame) | Size 1 |
| Walther | Creed / PPQ .45 / PDP All Lengths | Size 2 |
| Walther | CCP / PPS | Size 3 |




